Destinations with connections to Guadeloupe Airport (PTP)
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Guadeloupe Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort De France (FDF) | Air Caraibes | TX300 expand_more(2) | 07:30 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4008 | 07:30 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE911 | 07:30 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX315 expand_more(1) | 09:10 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4021 | 09:10 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX302 expand_more(2) | 09:15 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4010 | 09:15 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE912 | 09:15 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX301 expand_more(1) | 10:10 | 09:38 | Landed |
| St Martin (SFG) | Caribbean Airlines | BW4009 | 10:10 | 09:38 | Landed |
| St Barthelemy (SBH) | Air Inter Iles | LE2091 expand_more(2) | 10:30 | 09:24 | Landed |
| St Barthelemy (SBH) | Air Caraibes | TX3130 | 10:30 | 09:24 | Landed |
| St Barthelemy (SBH) | Corsair | SS2091 | 10:30 | 09:24 | Landed |
| Québec City (YQB) | Air Transat | TS694 | 11:40 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX306 expand_more(2) | 12:45 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4014 | 12:45 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE913 | 12:45 | Scheduled | |
| San Juan (SJU) | FedEx Feeder | MTN8112 | 13:07 | Scheduled | |
| Paris (CDG) | Air France | AF770 expand_more(1) | 13:15 | Scheduled | |
| Paris (CDG) | KLM | KL2070 | 13:15 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX540 expand_more(1) | 13:35 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4004 | 13:35 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV441 | 14:45 | Scheduled | |
| Fort De France (FDF) | Air France | AF601 expand_more(1) | 15:15 | Scheduled | |
| Fort De France (FDF) | GOL | G35098 | 15:15 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW286 expand_more(1) | 15:20 | Scheduled | |
| Bridgetown (BGI) | Air Caraibes | TX3171 | 15:20 | Scheduled | |
| Paris (ORY) | Corsair | SS926 | 15:20 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX307 expand_more(1) | 15:30 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4015 | 15:30 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX310 expand_more(2) | 15:45 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4018 | 15:45 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE914 | 15:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2151 expand_more(2) | 16:00 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3156 | 16:00 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2151 | 16:00 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX542 expand_more(1) | 16:00 | Delayed | |
| Paris (ORY) | Caribbean Airlines | BW4006 | 16:00 | Delayed | |
| St Barthelemy (SBH) | St Barth Executive | LE2575 expand_more(2) | 16:50 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3140 | 16:50 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2575 | 16:50 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2 expand_more(1) | 17:45 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2002 | 17:45 | Scheduled | |
| Fort De France (FDF) | Corsair | SS864 | 18:00 | Scheduled | |
| Paris (CDG) | Air France | AF758 expand_more(1) | 18:30 | Scheduled | |
| Paris (CDG) | KLM | KL3574 | 18:30 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX311 expand_more(1) | 18:30 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4019 | 18:30 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX416 expand_more(2) | 18:45 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4040 | 18:45 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE916 | 18:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2171 expand_more(2) | 19:15 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3138 | 19:15 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2171 | 19:15 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX418 expand_more(2) | 20:20 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4042 | 20:20 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE917 | 20:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sint Maarten (SFG) | Air Caraibes | TX314 expand_more(1) | 07:00 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4022 | 07:00 | Scheduled | |
| Fort-de-France (FDF) | Air France | AF600 expand_more(1) | 07:05 | Scheduled | |
| Fort-de-France (FDF) | GOL | G35096 | 07:05 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX401 expand_more(2) | 07:15 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4041 | 07:15 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE901 | 07:15 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE1 expand_more(1) | 07:30 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2001 | 07:30 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2080 expand_more(2) | 08:00 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3131 | 08:00 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2080 | 08:00 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX300 expand_more(1) | 08:00 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4008 | 08:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX301 expand_more(2) | 10:40 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4009 | 10:40 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE902 | 10:40 | Scheduled | |
| Quebec (YQB) | Air Transat | TS695 | 12:50 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX306 expand_more(1) | 13:15 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4014 | 13:15 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2130 expand_more(2) | 13:30 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3157 | 13:30 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2130 | 13:30 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX303 expand_more(1) | 13:45 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4011 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF771 expand_more(1) | 15:50 | Scheduled | |
| Paris (CDG) | KLM | KL3589 | 15:50 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX307 expand_more(2) | 16:00 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4015 | 16:00 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE906 | 16:00 | Scheduled | |
| Bridgetown (BGI) | Caribbean Airlines | BW287 expand_more(1) | 16:15 | Scheduled | |
| Bridgetown (BGI) | Air Caraibes | TX3172 | 16:15 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX310 expand_more(1) | 16:15 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4018 | 16:15 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX541 expand_more(1) | 16:30 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4005 | 16:30 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV462 | 16:30 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2160 expand_more(2) | 16:45 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3137 | 16:45 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2160 | 16:45 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2758 expand_more(2) | 17:20 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3155 | 17:20 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2758 | 17:20 | Scheduled | |
| Paris (ORY) | Corsair | SS927 | 18:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX309 expand_more(2) | 18:20 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4017 | 18:20 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE907 | 18:20 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX543 expand_more(1) | 18:45 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4007 | 18:45 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX311 expand_more(2) | 19:00 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4019 | 19:00 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE908 | 19:00 | Scheduled | |
| Paris (ORY) | Corsair | SS864 | 19:45 | Scheduled | |
| Paris (CDG) | Air France | AF763 expand_more(1) | 21:00 | Scheduled | |
| Paris (CDG) | KLM | KL3575 | 21:00 | Scheduled | |
Flying To and From Guadeloupe Airport
This page provides information about the destinations that can be reached via Guadeloupe Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rental deals at Guadeloupe Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
