Destinations with connections to Guadeloupe Airport (PTP)
- airplanemode_active Guadeloupe 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
Flights, Arrivals & Departures at Guadeloupe Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort De France (FDF) | Air Antilles | 4I200 | 07:20 | Scheduled | |
Fort De France (FDF) | Air Caraïbes | TX300 expand_more(1) | 07:30 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE911 | 07:30 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I212 | 09:00 | Scheduled | |
St Martin (SFG) | Air Caraïbes | TX315 | 09:10 | Delayed | |
Fort De France (FDF) | Air Caraïbes | TX302 expand_more(1) | 09:15 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE912 | 09:15 | Scheduled | |
St Barthelemy (SBH) | Air Antilles | 4I301 | 09:35 | Scheduled | |
St Martin (SFG) | Air Antilles | 4I201 | 10:00 | Scheduled | |
St Martin (SFG) | Air Caraïbes | TX301 | 10:10 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2091 expand_more(2) | 11:00 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX3130 | 11:00 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2091 | 11:00 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX305 | 11:55 | Scheduled | |
Marie Galante (GBJ) | St Barth Executive | LE3121 expand_more(2) | 12:30 | Scheduled | |
Marie Galante (GBJ) | Air Caraibes | TX3151 | 12:30 | Scheduled | |
Marie Galante (GBJ) | Corsair | SS2121 | 12:30 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX306 expand_more(1) | 12:55 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE913 | 12:55 | Scheduled | |
Miami (MIA) | Air France | AF617 expand_more(1) | 13:10 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL8624 | 13:10 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2123 expand_more(2) | 13:15 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX3138 | 13:15 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2123 | 13:15 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX540 | 13:35 | Scheduled | |
St Martin (SFG) | Air Antilles | 4I215 | 13:55 | Scheduled | |
Montreal (YUL) | Air Canada | AC948 | 14:15 | Cancelled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO860 expand_more(1) | 14:30 | Scheduled | |
Santo Domingo (SDQ) | Air Caraibes | TX3100 | 14:30 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV441 | 14:45 | 09:10 | Landed |
Paris (ORY) | Air France | AF770 expand_more(1) | 15:15 | Scheduled | |
Paris (ORY) | KLM | KL2070 | 15:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV491 | 15:15 | Scheduled | |
Paris (ORY) | Corsair | SS926 | 15:20 | Scheduled | |
St Barthelemy (SBH) | Air Antilles | 4I305 | 15:20 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2141 expand_more(2) | 15:30 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX3132 | 15:30 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2141 | 15:30 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX307 | 15:40 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX310 expand_more(1) | 15:45 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE914 | 15:45 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I208 | 16:00 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX542 | 16:00 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I216 | 16:30 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2351 expand_more(2) | 16:45 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX3134 | 16:45 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2351 | 16:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV492 | 17:15 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX309 | 17:40 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX414 expand_more(1) | 18:00 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE915 | 18:00 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX544 | 18:10 | Scheduled | |
Paris (CDG) | Air France | AF758 expand_more(1) | 18:35 | Scheduled | |
Paris (CDG) | KLM | KL3574 | 18:35 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX311 | 18:35 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX416 expand_more(1) | 18:45 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE916 | 18:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2 expand_more(2) | 18:45 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX3140 | 18:45 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2002 | 10:01 | 10:00 | Landed |
St Martin (SFG) | Air Antilles | 4I209 | 18:45 | Scheduled | |
St Barthelemy (SBH) | Air Antilles | 4I307 | 18:45 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I218 | 19:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2381 expand_more(2) | 19:00 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX3136 | 19:00 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2381 | 19:00 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX418 expand_more(1) | 20:15 | Scheduled | |
Fort De France (FDF) | St Barth Executive | LE917 | 20:15 | Scheduled | |
Fort De France (FDF) | Air France | AF605 expand_more(1) | 22:30 | Scheduled | |
Fort De France (FDF) | GOL Linhas Aereas | G35111 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sint Maarten (SFG) | Air Caraibes | TX314 | 07:00 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I211 | 07:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX401 expand_more(1) | 07:15 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE901 | 07:15 | Scheduled | |
St. Jean (SBH) | Air Antilles | 4I300 | 07:15 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE1 expand_more(2) | 07:45 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX3141 | 07:45 | Scheduled | |
St. Jean (SBH) | Corsair | SS2001 | 07:45 | Scheduled | |
Sint Maarten (SFG) | Air Antilles | 4I200 | 07:50 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX300 | 08:00 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2080 | 08:30 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX302 | 09:45 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I201 | 10:30 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX301 expand_more(1) | 10:45 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE902 | 10:45 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2998 expand_more(2) | 10:45 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX3131 | 10:45 | Scheduled | |
St. Jean (SBH) | Corsair | SS2080 | 10:45 | Scheduled | |
Fort-de-France (FDF) | Air France | AF600 expand_more(1) | 11:10 | Scheduled | |
Fort-de-France (FDF) | GOL Linhas Aereas | G35096 | 11:10 | Scheduled | |
Marie-Galante (GBJ) | St Barth Executive | LE3110 expand_more(2) | 11:30 | Scheduled | |
Marie-Galante (GBJ) | Air Caraibes | TX3150 | 11:30 | Scheduled | |
Marie-Galante (GBJ) | Corsair | SS2110 | 11:30 | Scheduled | |
Sint Maarten (SFG) | Air Antilles | 4I214 | 11:45 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2130 expand_more(2) | 13:00 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX3133 | 13:00 | Scheduled | |
St. Jean (SBH) | Corsair | SS2130 | 13:00 | Scheduled | |
St. Jean (SBH) | Air Antilles | 4I304 | 13:00 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX306 | 13:25 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX411 expand_more(1) | 13:45 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE903 | 13:45 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2344 expand_more(2) | 14:15 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX3139 | 14:15 | Scheduled | |
St. Jean (SBH) | Corsair | SS2344 | 14:15 | Scheduled | |
Fort-de-France (FDF) | Air France | AF604 expand_more(1) | 14:25 | Scheduled | |
Fort-de-France (FDF) | GOL Linhas Aereas | G35110 | 14:25 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I215 | 14:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC949 | 15:15 | Cancelled | |
Sint Maarten (SFG) | Air Caraibes | TX308 | 15:15 | Scheduled | |
Santo Domingo (SDQ) | SKYhigh Dominicana | DO861 expand_more(1) | 15:30 | Scheduled | |
Santo Domingo (SDQ) | Air Caraibes | TX3101 | 15:30 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX413 expand_more(1) | 16:00 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE904 | 16:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX307 expand_more(1) | 16:15 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE906 | 16:15 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX310 | 16:15 | Scheduled | |
St. Jean (SBH) | Air Antilles | 4I306 | 16:25 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV462 | 16:30 | 09:49 | En-Route |
Sint Maarten (SFG) | Air Antilles | 4I208 | 16:35 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2160 expand_more(2) | 16:40 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX3135 | 16:40 | Scheduled | |
St. Jean (SBH) | Corsair | SS2160 | 16:40 | Scheduled | |
Paris (ORY) | Air Caraibes | TX541 | 16:50 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I217 | 17:00 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2370 expand_more(2) | 17:15 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX3137 | 17:15 | Scheduled | |
St. Jean (SBH) | Corsair | SS2370 | 17:15 | Scheduled | |
Paris (ORY) | Air France | AF771 expand_more(1) | 18:00 | Scheduled | |
Paris (ORY) | KLM | KL2261 | 18:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX309 expand_more(1) | 18:15 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE907 | 18:15 | Scheduled | |
Paris (ORY) | Air Caraibes | TX543 | 18:30 | Scheduled | |
Paris (ORY) | Corsair | SS927 | 19:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX311 expand_more(1) | 19:05 | Scheduled | |
Fort-de-France (FDF) | St Barth Executive | LE908 | 19:05 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I209 | 19:15 | Scheduled | |
Paris (ORY) | Air Caraibes | TX545 | 20:35 | Scheduled | |
Paris (CDG) | Air France | AF763 expand_more(1) | 21:05 | Scheduled | |
Paris (CDG) | KLM | KL3575 | 21:05 | Scheduled |
Flying To and From Guadeloupe Airport
This page provides information about the destinations that can be reached via Guadeloupe Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rental deals at Guadeloupe Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!