Destinations with connections to Guadeloupe Airport (PTP)
- airplanemode_active Guadeloupe 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
Flights, Arrivals & Departures at Guadeloupe Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort De France (FDF) | Air Caraibes | TX300 expand_more(2) | 07:30 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4008 | 07:30 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE911 | 07:30 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX315 expand_more(1) | 09:10 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4021 | 09:10 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX302 expand_more(2) | 09:15 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4010 | 09:15 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE912 | 09:15 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX301 expand_more(1) | 10:10 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4009 | 10:10 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2091 expand_more(2) | 10:30 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3130 | 10:30 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2091 | 10:30 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX404 | 11:40 | Scheduled | |
| Marie Galante (GBJ) | St Barth Executive | LE3271 expand_more(2) | 12:00 | Scheduled | |
| Marie Galante (GBJ) | Air Caraibes | TX3150 | 12:00 | Scheduled | |
| Marie Galante (GBJ) | Corsair | SS2271 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | Air Inter Iles | LE2111 expand_more(2) | 12:00 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3132 | 12:00 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2111 | 12:00 | Scheduled | |
| Miami (MIA) | Air France | AF617 expand_more(1) | 13:05 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL8713 | 13:05 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX303 expand_more(1) | 13:15 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4011 | 13:15 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX306 expand_more(2) | 13:25 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4014 | 13:25 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE913 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF780 expand_more(1) | 13:40 | Delayed | |
| Paris (CDG) | KLM | KL2466 | 13:40 | Delayed | |
| Montreal (YUL) | Air Canada | AC948 | 14:20 | 13:52 | Landed |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO860 expand_more(1) | 14:30 | Delayed | |
| Santo Domingo (SDQ) | Air Caraibes | TX3100 | 14:30 | Delayed | |
| Paris (ORY) | Air Caraibes | TX540 expand_more(1) | 14:40 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4004 | 14:40 | Scheduled | |
| St Barthelemy (SBH) | St Barth Commuter | PV441 | 14:45 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2141 expand_more(2) | 15:10 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3136 | 15:10 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2141 | 15:10 | Scheduled | |
| Paris (ORY) | Corsair | SS926 | 15:15 | Delayed | |
| Paris (ORY) | Air France | AF750 expand_more(1) | 15:25 | Scheduled | |
| Paris (ORY) | KLM | KL2260 | 15:25 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX310 expand_more(2) | 15:45 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4018 | 15:45 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE914 | 15:45 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX307 expand_more(1) | 16:10 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4015 | 16:10 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX544 expand_more(1) | 17:00 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4050 | 17:00 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX309 expand_more(1) | 17:45 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4017 | 17:45 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX414 expand_more(2) | 18:00 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4026 | 18:00 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE915 | 18:00 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2575 expand_more(2) | 18:15 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3140 | 18:15 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2575 | 18:15 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX542 expand_more(1) | 18:26 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4006 | 18:30 | Scheduled | |
| St Barthelemy (SBH) | St Barth Executive | LE2171 expand_more(2) | 18:30 | Scheduled | |
| St Barthelemy (SBH) | Air Caraibes | TX3138 | 18:30 | Scheduled | |
| St Barthelemy (SBH) | Corsair | SS2171 | 18:30 | Scheduled | |
| St Martin (SFG) | Air Caraibes | TX311 expand_more(1) | 18:30 | Scheduled | |
| St Martin (SFG) | Caribbean Airlines | BW4019 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF758 expand_more(1) | 18:40 | Delayed | |
| Paris (CDG) | KLM | KL3574 | 18:40 | Delayed | |
| Fort De France (FDF) | Air Caraibes | TX416 expand_more(2) | 18:45 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4040 | 18:45 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE916 | 18:45 | Scheduled | |
| Paris (ORY) | Corsair | SS942 | 19:15 | Delayed | |
| Fort De France (FDF) | Air Caraibes | TX418 expand_more(2) | 20:15 | Scheduled | |
| Fort De France (FDF) | Caribbean Airlines | BW4042 | 20:15 | Scheduled | |
| Fort De France (FDF) | St Barth Executive | LE917 | 20:15 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX422 | 21:15 | Scheduled | |
| Fort De France (FDF) | Air France | AF605 expand_more(1) | 22:30 | Scheduled | |
| Fort De France (FDF) | GOL | G35111 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sint Maarten (SFG) | Air Caraibes | TX314 expand_more(1) | 07:00 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4022 | 07:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX401 expand_more(2) | 07:15 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4041 | 07:15 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE901 | 07:15 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE1 expand_more(1) | 07:30 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2001 | 07:30 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2080 expand_more(2) | 08:00 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3131 | 08:00 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2080 | 08:00 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX300 expand_more(1) | 08:00 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4008 | 08:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX315 | 09:40 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX301 expand_more(2) | 10:45 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4009 | 10:45 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE902 | 10:45 | Scheduled | |
| Marie-Galante (GBJ) | St Barth Executive | LE3110 expand_more(2) | 11:00 | Scheduled | |
| Marie-Galante (GBJ) | Air Caraibes | TX3151 | 11:00 | Scheduled | |
| Marie-Galante (GBJ) | Corsair | SS2110 | 11:00 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX304 expand_more(1) | 11:05 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4012 | 11:05 | Scheduled | |
| Fort-de-France (FDF) | Air France | AF600 expand_more(1) | 11:10 | Scheduled | |
| Fort-de-France (FDF) | GOL | G35096 | 11:10 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2120 expand_more(2) | 12:30 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3135 | 12:30 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2120 | 12:30 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2220 expand_more(2) | 12:45 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3143 | 12:45 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2220 | 12:45 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX303 expand_more(1) | 13:45 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4011 | 13:45 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX306 expand_more(1) | 13:55 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4014 | 13:55 | Scheduled | |
| Fort-de-France (FDF) | Air France | AF604 expand_more(1) | 14:15 | Scheduled | |
| Fort-de-France (FDF) | GOL | G35110 | 14:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC949 | 15:20 | Scheduled | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO861 expand_more(1) | 15:30 | Scheduled | |
| Santo Domingo (SDQ) | Air Caraibes | TX3101 | 15:30 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX308 expand_more(1) | 15:35 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4016 | 15:35 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE1250 expand_more(2) | 15:45 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3147 | 15:45 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2320 | 15:45 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX413 expand_more(2) | 16:00 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4025 | 16:00 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE904 | 16:00 | Scheduled | |
| St. Jean (SBH) | St Barth Commuter | PV462 | 16:00 | Scheduled | |
| St. Jean (SBH) | St Barth Executive | LE2160 expand_more(2) | 16:10 | Scheduled | |
| St. Jean (SBH) | Air Caraibes | TX3137 | 16:10 | Scheduled | |
| St. Jean (SBH) | Corsair | SS2160 | 16:10 | Scheduled | |
| Sint Maarten (SFG) | Air Caraibes | TX310 expand_more(1) | 16:15 | Scheduled | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4018 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF781 expand_more(1) | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL3589 | 16:30 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX307 expand_more(2) | 16:45 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4015 | 16:45 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE906 | 16:45 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX541 expand_more(1) | 17:15 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4005 | 17:15 | Scheduled | |
| Paris (ORY) | Air France | AF751 expand_more(1) | 18:00 | Scheduled | |
| Paris (ORY) | KLM | KL2261 | 18:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX309 expand_more(2) | 18:15 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4017 | 18:15 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE907 | 18:15 | Scheduled | |
| Paris (ORY) | Corsair | SS927 | 18:50 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX311 expand_more(2) | 19:00 | Scheduled | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4019 | 19:00 | Scheduled | |
| Fort-de-France (FDF) | St Barth Executive | LE908 | 19:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX421 | 19:15 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX545 expand_more(1) | 19:30 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4051 | 19:30 | Scheduled | |
| Paris (ORY) | French bee | TX543 expand_more(1) | 20:45 | Scheduled | |
| Paris (ORY) | Caribbean Airlines | BW4007 | 20:45 | Scheduled | |
| Paris (CDG) | Air France | AF763 expand_more(1) | 21:05 | Scheduled | |
| Paris (CDG) | KLM | KL3575 | 21:05 | Scheduled | |
| Paris (ORY) | Corsair | SS943 | 21:20 | Scheduled | |
Flying To and From Guadeloupe Airport
This page provides information about the destinations that can be reached via Guadeloupe Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rental deals at Guadeloupe Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
