Destinations with connections to Guadeloupe Airport (PTP)
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Guadeloupe Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort De France (FDF) | Air Antilles | 4I200 | 07:20 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2081 | 09:05 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I212 | 09:30 | Scheduled | |
St Barthelemy (SBH) | Air Antilles | 4I301 | 09:35 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX304 | 09:45 | Scheduled | |
St Martin (SFG) | Air Antilles | 4I201 | 10:00 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX301 | 10:10 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2091 | 10:35 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX303 | 12:40 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX306 | 13:25 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW282 | 13:40 | Scheduled | |
Miami (MIA) | American Airlines | AA2055 | 14:25 | Scheduled | |
St Barthelemy (SBH) | Air Caraibes | TX930 | 14:30 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX540 | 14:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2131 | 14:45 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV441 | 14:45 | Scheduled | |
St Martin (SFG) | Air Antilles | 4I215 | 14:55 | Scheduled | |
Fort De France (FDF) | Air France | AF601 | 15:15 | Scheduled | |
Paris (ORY) | Corsair | SS926 | 15:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2141 expand_more(1) | 15:15 | Scheduled | |
St Barthelemy (SBH) | Corsair | SS2141 | 15:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV930 | 15:15 | Scheduled | |
St Barthelemy (SBH) | St Barth Commuter | PV443 | 15:15 | Scheduled | |
St Barthelemy (SBH) | Air Antilles | 4I305 | 15:20 | Scheduled | |
Paris (ORY) | Air France | AF750 expand_more(1) | 15:25 | Scheduled | |
Paris (ORY) | KLM | KL2260 | 15:25 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I208 | 15:30 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX310 | 15:45 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX307 | 16:10 | Scheduled | |
Paris (ORY) | French bee | TX544 | 17:05 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I216 | 17:30 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX414 | 18:00 | Scheduled | |
St Barthelemy (SBH) | St Barth Executive | LE2171 | 18:15 | Scheduled | |
St Barthelemy (SBH) | Air Antilles | 4I307 | 18:30 | Scheduled | |
St Martin (SFG) | Air Antilles | 4I209 | 18:30 | Scheduled | |
Paris (ORY) | Air Caraibes | TX542 | 18:35 | Scheduled | |
St Martin (SFG) | Air Caraibes | TX311 | 18:35 | Scheduled | |
Paris (CDG) | Air France | AF758 expand_more(1) | 18:40 | Scheduled | |
Paris (CDG) | KLM | KL3574 | 18:40 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX416 | 18:45 | Scheduled | |
Paris (ORY) | Corsair | SS942 | 19:15 | Scheduled | |
Fort De France (FDF) | Air Antilles | 4I218 | 20:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort-de-France (FDF) | Air Antilles | 4I211 | 07:30 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX403 | 07:45 | Scheduled | |
Sint Maarten (SFG) | Air Antilles | 4I200 | 07:50 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX300 | 08:00 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2080 | 08:00 | Scheduled | |
St. Jean (SBH) | Air Antilles | 4I300 | 08:35 | Scheduled | |
Cap-Haitien (CAP) | Sunrise Airways | S63221 | 09:00 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2100 | 10:00 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX304 | 10:30 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I201 | 10:30 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2120 | 12:00 | Scheduled | |
Sint Maarten (SFG) | Air Antilles | 4I214 | 12:45 | Scheduled | |
St. Jean (SBH) | Air Antilles | 4I304 | 13:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX303 | 13:10 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX306 | 13:55 | Scheduled | |
Dominica (DOM) | Caribbean Airlines | BW283 | 14:25 | Scheduled | |
Montreal (YUL) | Air France | AF624 | 14:45 | Scheduled | |
Miami (MIA) | American Airlines | AA2055 | 15:25 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I215 | 15:30 | Scheduled | |
St. Jean (SBH) | Air Caraibes | TX931 | 15:45 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2150 | 15:50 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV462 | 16:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX413 | 16:00 | Scheduled | |
St. Jean (SBH) | Air Antilles | 4I306 | 16:10 | Scheduled | |
Sint Maarten (SFG) | Air Caraibes | TX310 | 16:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV464 | 16:15 | Scheduled | |
St. Jean (SBH) | St Barth Commuter | PV931 | 16:15 | Scheduled | |
Sint Maarten (SFG) | Air Antilles | 4I208 | 16:15 | Scheduled | |
St. Jean (SBH) | St Barth Executive | LE2160 expand_more(1) | 16:20 | Scheduled | |
St. Jean (SBH) | Corsair | SS2160 | 16:20 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX307 | 16:45 | Scheduled | |
Paris (ORY) | Air Caraibes | TX541 | 17:20 | Scheduled | |
Paris (ORY) | Air France | AF751 expand_more(1) | 18:00 | Scheduled | |
Paris (ORY) | KLM | KL2261 | 18:00 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I217 | 18:00 | Scheduled | |
Paris (ORY) | Corsair | SS927 | 18:50 | Scheduled | |
Fort-de-France (FDF) | Air Antilles | 4I209 | 19:00 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX311 | 19:05 | Scheduled | |
Paris (ORY) | Air Caraibes | TX545 | 19:45 | Scheduled | |
Paris (ORY) | Air Caraibes | TX543 | 20:45 | Scheduled | |
Paris (CDG) | Air France | AF763 expand_more(1) | 21:05 | Scheduled | |
Paris (CDG) | KLM | KL3575 | 21:05 | Scheduled | |
Paris (ORY) | Corsair | SS943 | 21:20 | Scheduled |
Flying To and From Guadeloupe Airport
This page provides information about the destinations that can be reached via Guadeloupe Airport.
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rental deals at Guadeloupe Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!