Vluchten Aankomst en vertrek op Guadeloupe Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort De France (FDF) | Air Caraibes | TX300 expand_more(2) | 07:30 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4008 | 07:30 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE911 | 07:30 | Gepland | |
| St. John's (ANU) | Liat Air | 5L461 | 08:40 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX302 expand_more(2) | 08:45 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4010 | 08:45 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE912 | 08:45 | Gepland | |
| St Martin (SFG) | Air Caraibes | TX315 expand_more(1) | 09:25 | Gepland | |
| St Martin (SFG) | Caribbean Airlines | BW4021 | 09:25 | Gepland | |
| St Martin (SFG) | Air Caraibes | TX301 expand_more(1) | 10:10 | Gepland | |
| St Martin (SFG) | Caribbean Airlines | BW4009 | 10:10 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE2091 expand_more(2) | 10:30 | Gepland | |
| St Barthelemy (SBH) | Air Caraibes | TX3130 | 10:30 | Gepland | |
| St Barthelemy (SBH) | Corsair | SS2091 | 10:30 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX306 expand_more(2) | 12:45 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4014 | 12:45 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE913 | 12:45 | Gepland | |
| Montreal (YUL) | Air Canada | AC948 | 13:15 | Gepland | |
| Paris (ORY) | Air Caraibes | TX540 expand_more(1) | 13:35 | Vertraagd | |
| Paris (ORY) | Caribbean Airlines | BW4004 | 13:35 | Vertraagd | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO860 expand_more(1) | 14:35 | Gepland | |
| Santo Domingo (SDQ) | Air Caraibes | TX3100 | 14:35 | Gepland | |
| St Barthelemy (SBH) | St Barth Commuter | PV441 | 14:45 | Gepland | |
| Paris (ORY) | Corsair | SS926 | 15:20 | Gepland | |
| St Martin (SFG) | Air Caraibes | TX307 expand_more(1) | 15:30 | Gepland | |
| St Martin (SFG) | Caribbean Airlines | BW4015 | 15:30 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX310 expand_more(2) | 15:45 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4018 | 15:45 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE914 | 15:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE2151 expand_more(2) | 16:00 | Gepland | |
| St Barthelemy (SBH) | Air Caraibes | TX3156 | 16:00 | Gepland | |
| St Barthelemy (SBH) | Corsair | SS2151 | 16:00 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE2575 expand_more(2) | 16:35 | Gepland | |
| St Barthelemy (SBH) | Air Caraibes | TX3140 | 16:35 | Gepland | |
| St Barthelemy (SBH) | Corsair | SS2575 | 16:35 | Gepland | |
| St Martin (SFG) | Air Caraibes | TX309 expand_more(1) | 17:50 | Gepland | |
| St Martin (SFG) | Caribbean Airlines | BW4017 | 17:50 | Gepland | |
| Paris (CDG) | Air France | AF758 expand_more(1) | 18:30 | Gepland | |
| Paris (CDG) | KLM | KL3574 | 18:30 | Gepland | |
| St Martin (SFG) | Air Caraibes | TX311 expand_more(1) | 18:30 | Gepland | |
| St Martin (SFG) | Caribbean Airlines | BW4019 | 18:30 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX416 expand_more(2) | 18:45 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4040 | 18:45 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE916 | 18:45 | Gepland | |
| St Barthelemy (SBH) | St Barth Executive | LE2171 expand_more(2) | 19:15 | Gepland | |
| St Barthelemy (SBH) | Air Caraibes | TX3138 | 19:15 | Gepland | |
| St Barthelemy (SBH) | Corsair | SS2171 | 19:15 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX418 expand_more(2) | 20:20 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4042 | 20:20 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE917 | 20:20 | Gepland | |
| Fort De France (FDF) | Air Caraibes | TX414 expand_more(2) | 21:15 | Gepland | |
| Fort De France (FDF) | Caribbean Airlines | BW4026 | 21:15 | Gepland | |
| Fort De France (FDF) | St Barth Executive | LE915 | 21:15 | Gepland | |
| Fort De France (FDF) | Air France | AF605 expand_more(1) | 22:30 | Gepland | |
| Fort De France (FDF) | GOL | G35111 | 22:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort-de-France (FDF) | Air Caraibes | TX401 expand_more(2) | 06:45 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4041 | 06:45 | Gepland | |
| Fort-de-France (FDF) | St Barth Executive | LE901 | 06:45 | Gepland | |
| Sint Maarten (SFG) | Air Caraibes | TX314 expand_more(1) | 07:15 | Gepland | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4022 | 07:15 | Gepland | |
| St. Jean (SBH) | St Barth Executive | LE1 expand_more(1) | 07:30 | Gepland | |
| St. Jean (SBH) | Corsair | SS2001 | 07:30 | Gepland | |
| St. Jean (SBH) | St Barth Executive | LE2080 expand_more(2) | 08:00 | Gepland | |
| St. Jean (SBH) | Air Caraibes | TX3131 | 08:00 | Gepland | |
| St. Jean (SBH) | Corsair | SS2080 | 08:00 | Gepland | |
| Sint Maarten (SFG) | Air Caraibes | TX300 expand_more(1) | 08:00 | Gepland | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4008 | 08:00 | Gepland | |
| Antigua (ANU) | Liat Air | 5L460 | 09:15 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX301 expand_more(2) | 10:45 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4009 | 10:45 | Gepland | |
| Fort-de-France (FDF) | St Barth Executive | LE902 | 10:45 | Gepland | |
| Fort-de-France (FDF) | Air France | AF600 expand_more(1) | 11:10 | Gepland | |
| Fort-de-France (FDF) | GOL | G35096 | 11:10 | Gepland | |
| Sint Maarten (SFG) | Air Caraibes | TX306 expand_more(1) | 13:15 | Gepland | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4014 | 13:15 | Gepland | |
| St. Jean (SBH) | St Barth Executive | LE2130 expand_more(2) | 13:30 | Gepland | |
| St. Jean (SBH) | Air Caraibes | TX3157 | 13:30 | Gepland | |
| St. Jean (SBH) | Corsair | SS2130 | 13:30 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX303 expand_more(1) | 13:45 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4011 | 13:45 | Gepland | |
| Montreal (YUL) | Air Canada | AC949 | 14:10 | Gepland | |
| Fort-de-France (FDF) | Air France | AF604 expand_more(1) | 14:20 | Gepland | |
| Fort-de-France (FDF) | GOL | G35110 | 14:20 | Gepland | |
| Santo Domingo (SDQ) | SKYhigh Dominicana | DO861 expand_more(1) | 15:35 | Gepland | |
| Santo Domingo (SDQ) | Air Caraibes | TX3101 | 15:35 | Gepland | |
| Sint Maarten (SFG) | Air Caraibes | TX308 expand_more(1) | 15:40 | Gepland | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4016 | 15:40 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX307 expand_more(2) | 16:00 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4015 | 16:00 | Gepland | |
| Fort-de-France (FDF) | St Barth Executive | LE906 | 16:00 | Gepland | |
| Sint Maarten (SFG) | Air Caraibes | TX310 expand_more(1) | 16:15 | Gepland | |
| Sint Maarten (SFG) | Caribbean Airlines | BW4018 | 16:15 | Gepland | |
| Paris (ORY) | Air Caraibes | TX541 expand_more(1) | 16:30 | Gepland | |
| Paris (ORY) | Caribbean Airlines | BW4005 | 16:30 | Gepland | |
| St. Jean (SBH) | St Barth Commuter | PV462 | 16:30 | Gepland | |
| St. Jean (SBH) | St Barth Executive | LE2160 expand_more(2) | 16:45 | Gepland | |
| St. Jean (SBH) | Air Caraibes | TX3137 | 16:45 | Gepland | |
| St. Jean (SBH) | Corsair | SS2160 | 16:45 | Gepland | |
| St. Jean (SBH) | St Barth Executive | LE2758 expand_more(2) | 17:15 | Gepland | |
| St. Jean (SBH) | Air Caraibes | TX3155 | 17:15 | Gepland | |
| St. Jean (SBH) | Corsair | SS2758 | 17:15 | Gepland | |
| Paris (ORY) | Corsair | SS927 | 18:00 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX309 expand_more(2) | 18:20 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4017 | 18:20 | Gepland | |
| Fort-de-France (FDF) | St Barth Executive | LE907 | 18:20 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX311 expand_more(2) | 19:00 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4019 | 19:00 | Gepland | |
| Fort-de-France (FDF) | St Barth Executive | LE908 | 19:00 | Gepland | |
| Fort-de-France (FDF) | Air Caraibes | TX413 expand_more(2) | 19:15 | Gepland | |
| Fort-de-France (FDF) | Caribbean Airlines | BW4025 | 19:15 | Gepland | |
| Fort-de-France (FDF) | St Barth Executive | LE904 | 19:15 | Gepland | |
| Paris (CDG) | Air France | AF763 expand_more(1) | 21:00 | Gepland | |
| Paris (CDG) | KLM | KL3575 | 21:00 | Gepland | |
Vliegen van en naar Guadeloupe Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Guadeloupe Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Guadeloupe Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
