Flyankomster og avganger på Guadeloupe Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Fort De France (FDF) | Air Antilles | 4I200 | 07.20 | planlagt | |
Fort De France (FDF) | Air Caraïbes | TX300 expand_more(2) | 07.30 | planlagt | |
Fort De France (FDF) | Caribbean Airlines | BW4008 | 07.30 | planlagt | |
Fort De France (FDF) | St Barth Executive | LE911 | 07.30 | planlagt | |
St Martin (SFG) | Air Caraibes | TX315 expand_more(1) | 09.10 | planlagt | |
St Martin (SFG) | Caribbean Airlines | BW4021 | 09.10 | planlagt | |
Fort De France (FDF) | Air Caraïbes | TX302 expand_more(2) | 09.15 | planlagt | |
Fort De France (FDF) | Caribbean Airlines | BW4010 | 09.15 | planlagt | |
Fort De France (FDF) | St Barth Executive | LE912 | 09.15 | planlagt | |
St Barthelemy (SBH) | Air Antilles | 4I301 | 09.35 | planlagt | |
St Martin (SFG) | Air Antilles | 4I201 | 10.00 | planlagt | |
St Martin (SFG) | Air Caraïbes | TX301 expand_more(1) | 10.10 | planlagt | |
St Martin (SFG) | Caribbean Airlines | BW4009 | 10.10 | planlagt | |
St Barthelemy (SBH) | St Barth Executive | LE2091 expand_more(2) | 11.00 | planlagt | |
St Barthelemy (SBH) | Air Caraibes | TX3130 | 11.00 | planlagt | |
St Barthelemy (SBH) | Corsair | SS2091 | 11.00 | planlagt | |
Fort De France (FDF) | Air Caraibes | TX306 expand_more(2) | 12.55 | planlagt | |
Fort De France (FDF) | Caribbean Airlines | BW4014 | 12.55 | planlagt | |
Fort De France (FDF) | St Barth Executive | LE913 | 12.55 | planlagt | |
St Barthelemy (SBH) | St Barth Executive | LE2123 expand_more(2) | 13.15 | planlagt | |
St Barthelemy (SBH) | Air Caraibes | TX3138 | 13.15 | planlagt | |
St Barthelemy (SBH) | Corsair | SS2123 | 13.15 | planlagt | |
San Juan (SJU) | FedEx Feeder | MTN8112 | 13.34 | 12:53 | landet |
Paris (ORY) | Air Caraïbes | TX540 expand_more(1) | 13.35 | planlagt | |
Paris (ORY) | Caribbean Airlines | BW4004 | 13.35 | planlagt | |
St Barthelemy (SBH) | Air Caraibes | TX930 | 14.30 | planlagt | |
St Barthelemy (SBH) | St Barth Commuter | PV441 | 14.45 | planlagt | |
Castries (SLU) | Caribbean Airlines | BW282 expand_more(1) | 15.00 | avbrutt | |
Castries (SLU) | Air Caraibes | TX3167 | 15.00 | avbrutt | |
Fort De France (FDF) | Air France | AF601 expand_more(1) | 15.15 | planlagt | |
Fort De France (FDF) | GOL Linhas Aereas | G35098 | 15.15 | planlagt | |
Paris (ORY) | Air France | AF770 expand_more(1) | 15.15 | planlagt | |
Paris (ORY) | KLM | KL2070 | 15.15 | planlagt | |
St Barthelemy (SBH) | St Barth Commuter | PV491 | 15.15 | planlagt | |
Paris (ORY) | Corsair | SS926 | 15.20 | planlagt | |
St Barthelemy (SBH) | St Barth Executive | LE2141 expand_more(2) | 15.30 | planlagt | |
St Barthelemy (SBH) | Air Caraibes | TX3132 | 15.30 | planlagt | |
St Barthelemy (SBH) | Corsair | SS2141 | 15.30 | planlagt | |
St Martin (SFG) | Air Caraibes | TX307 expand_more(1) | 15.40 | planlagt | |
St Martin (SFG) | Caribbean Airlines | BW4015 | 15.40 | planlagt | |
Fort De France (FDF) | Air Caraibes | TX310 expand_more(2) | 15.45 | planlagt | |
Fort De France (FDF) | Caribbean Airlines | BW4018 | 15.45 | planlagt | |
Fort De France (FDF) | St Barth Executive | LE914 | 15.45 | planlagt | |
Fort De France (FDF) | Air Antilles | 4I208 | 16.00 | planlagt | |
St Barthelemy (SBH) | St Barth Executive | LE2351 expand_more(2) | 16.45 | planlagt | |
St Barthelemy (SBH) | Air Caraibes | TX3134 | 16.45 | planlagt | |
St Barthelemy (SBH) | Corsair | SS2351 | 16.45 | planlagt | |
St Barthelemy (SBH) | St Barth Commuter | PV492 | 17.15 | planlagt | |
St Martin (SFG) | Air Caraibes | TX311 expand_more(1) | 18.35 | planlagt | |
St Martin (SFG) | Caribbean Airlines | BW4019 | 18.35 | planlagt | |
Fort De France (FDF) | Air Caraibes | TX416 expand_more(2) | 18.45 | planlagt | |
Fort De France (FDF) | Caribbean Airlines | BW4040 | 18.45 | planlagt | |
Fort De France (FDF) | St Barth Executive | LE916 | 18.45 | planlagt | |
St Barthelemy (SBH) | Air Antilles | 4I307 | 18.45 | planlagt | |
St Martin (SFG) | Air Antilles | 4I209 | 18.45 | planlagt | |
Fort De France (FDF) | Air France | AF607 expand_more(1) | 22.30 | planlagt | |
Fort De France (FDF) | GOL Linhas Aereas | G35100 | 22.30 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Sint Maarten (SFG) | Air Caraibes | TX314 expand_more(1) | 07.00 | planlagt | |
Sint Maarten (SFG) | Caribbean Airlines | BW4022 | 07.00 | planlagt | |
Fort-de-France (FDF) | Air France | AF600 expand_more(1) | 07.05 | planlagt | |
Fort-de-France (FDF) | GOL Linhas Aereas | G35096 | 07.05 | planlagt | |
Fort-de-France (FDF) | Air Caraibes | TX401 expand_more(2) | 07.15 | planlagt | |
Fort-de-France (FDF) | Caribbean Airlines | BW4041 | 07.15 | planlagt | |
Fort-de-France (FDF) | St Barth Executive | LE901 | 07.15 | planlagt | |
St. Jean (SBH) | Air Antilles | 4I300 | 07.15 | planlagt | |
Sint Maarten (SFG) | Air Antilles | 4I200 | 07.50 | planlagt | |
Sint Maarten (SFG) | Air Caraibes | TX300 expand_more(1) | 08.00 | planlagt | |
Sint Maarten (SFG) | Caribbean Airlines | BW4008 | 08.00 | planlagt | |
St. Jean (SBH) | St Barth Executive | LE2080 expand_more(2) | 08.30 | planlagt | |
St. Jean (SBH) | Air Caraibes | TX3131 | 08.30 | planlagt | |
St. Jean (SBH) | Corsair | SS2080 | 08.30 | planlagt | |
Fort-de-France (FDF) | Air Antilles | 4I201 | 10.30 | planlagt | |
Fort-de-France (FDF) | Air Caraibes | TX301 expand_more(2) | 10.45 | planlagt | |
Fort-de-France (FDF) | Caribbean Airlines | BW4009 | 10.45 | planlagt | |
Fort-de-France (FDF) | St Barth Executive | LE902 | 10.45 | planlagt | |
St. Jean (SBH) | St Barth Executive | LE2130 expand_more(2) | 13.00 | planlagt | |
St. Jean (SBH) | Air Caraibes | TX3133 | 13.00 | planlagt | |
St. Jean (SBH) | Corsair | SS2130 | 13.00 | planlagt | |
Sint Maarten (SFG) | Air Caraibes | TX306 expand_more(1) | 13.25 | planlagt | |
Sint Maarten (SFG) | Caribbean Airlines | BW4014 | 13.25 | planlagt | |
Fort-de-France (FDF) | Air Caraibes | TX411 expand_more(2) | 13.45 | planlagt | |
Fort-de-France (FDF) | Caribbean Airlines | BW4045 | 13.45 | planlagt | |
Fort-de-France (FDF) | St Barth Executive | LE903 | 13.45 | planlagt | |
St. Jean (SBH) | St Barth Executive | LE2344 expand_more(2) | 14.15 | planlagt | |
St. Jean (SBH) | Air Caraibes | TX3139 | 14.15 | planlagt | |
St. Jean (SBH) | Corsair | SS2344 | 14.15 | planlagt | |
Fort-de-France (FDF) | Air France | AF604 expand_more(1) | 14.25 | planlagt | |
Fort-de-France (FDF) | GOL Linhas Aereas | G35110 | 14.25 | planlagt | |
St. Jean (SBH) | Air Caraibes | TX931 | 15.45 | planlagt | |
Sint Maarten (SFG) | Air Caraibes | TX310 expand_more(1) | 16.15 | planlagt | |
Sint Maarten (SFG) | Caribbean Airlines | BW4018 | 16.15 | planlagt | |
St. Jean (SBH) | Air Antilles | 4I306 | 16.25 | planlagt | |
Fort-de-France (FDF) | Air Caraibes | TX307 expand_more(2) | 16.30 | planlagt | |
Fort-de-France (FDF) | Caribbean Airlines | BW4015 | 16.30 | planlagt | |
Fort-de-France (FDF) | St Barth Executive | LE906 | 16.30 | planlagt | |
St. Jean (SBH) | St Barth Commuter | PV462 | 16.30 | planlagt | |
Castries (SLU) | Caribbean Airlines | BW283 expand_more(1) | 16.30 | avbrutt | |
Castries (SLU) | Air Caraibes | TX3168 | 16.30 | avbrutt | |
Miami (MIA) | Air France | AF616 expand_more(1) | 16.35 | planlagt | |
Miami (MIA) | Delta Air Lines | DL8532 | 16.35 | planlagt | |
Sint Maarten (SFG) | Air Antilles | 4I208 | 16.35 | planlagt | |
St. Jean (SBH) | St Barth Executive | LE2160 expand_more(2) | 16.40 | planlagt | |
St. Jean (SBH) | Air Caraibes | TX3135 | 16.40 | planlagt | |
St. Jean (SBH) | Corsair | SS2160 | 16.40 | planlagt | |
Paris (ORY) | Air Caraïbes | TX541 expand_more(1) | 16.50 | planlagt | |
Paris (ORY) | Caribbean Airlines | BW4005 | 16.50 | planlagt | |
Paris (ORY) | Air France | AF771 expand_more(1) | 18.00 | planlagt | |
Paris (ORY) | KLM | KL2261 | 18.00 | planlagt | |
Paris (ORY) | Corsair | SS927 | 19.00 | planlagt | |
Fort-de-France (FDF) | Air Caraibes | TX311 expand_more(2) | 19.05 | planlagt | |
Fort-de-France (FDF) | Caribbean Airlines | BW4019 | 19.05 | planlagt | |
Fort-de-France (FDF) | St Barth Executive | LE908 | 19.05 | planlagt | |
Fort-de-France (FDF) | Air Antilles | 4I209 | 19.15 | planlagt |
Flyr til og fra Guadeloupe Airport
Denne siden gir informasjon om destinasjonene som kan nås via Guadeloupe Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Guadeloupe Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!